The 103rd New York Assembly District

2000 Census Statistics for the 103rd Assembly District
| County | Town | Population | % of District Population |
Size (Square Miles) |
Population Density |
Median Household Income |
% Below Poverty Level |
% Renters | % with College Degree |
| Columbia | Ancram | 1,513 | 1.2 | 42.8 | 35.5 | 45,726 | 7.4 | 19.7 | 19.3 |
| Austerlitz | 1,453 | 1.2 | 48.8 | 29.8 | 51,369 | 5.6 | 15.8 | 41.8 | |
| Canaan | 1,820 | 1.4 | 37.0 | 49.6 | 51,607 | 5.1 | 17.0 | 44.6 | |
| Claverack | 6,401 | 5.1 | 48.0 | 134.3 | 41,647 | 6.7 | 26.2 | 17.4 | |
| Copake | 3,278 | 2.6 | 42.1 | 80.0 | 42,461 | 8.1 | 25.0 | 20.6 | |
| Ghent | 5,276 | 4.2 | 45.4 | 116.8 | 43,529 | 4.6 | 25.3 | 24.7 | |
| Greenport | 4,180 | 3.3 | 20.5 | 222.7 | 37,394 | 10.3 | 33.0 | 16.5 | |
| Hillsdale | 1,744 | 1.4 | 47.8 | 36.6 | 40,156 | 8.3 | 27.5 | 33.2 | |
| Hudson (city) | 7,524 | 6.0 | 2.3 | 1,388.7 | 24,279 | 25.6 | 66.4 | 8.9 | |
| Stockport | 2,933 | 2.3 | 13.2 | 251.9 | 42,107 | 12.5 | 25.9 | 11.3 | |
| Dutchess | Amenia | 4,048 | 3.2 | 43.6 | 93.5 | 39,231 | 8.1 | 31.2 | 14.4 |
| Beekman | 11,452 | 9.1 | 30.3 | 381.7 | 65,610 | 4.7 | 13.9 | 26.5 | |
| Dover | 8,565 | 6.8 | 56.3 | 153.8 | 50,361 | 8.4 | 26.4 | 14.5 | |
| East Fishkill | 25,589 | 20.3 | 57.4 | 449.7 | 78,394 | 2.8 | 10.1 | 35.2 | |
| Milan | 2,356 | 1.9 | 36.3 | 64.9 | n/a | n/a | n/a | n/a | |
| North East | 3,002 | 2.4 | 43.7 | 69.2 | 42,038 | 12.3 | 31.6 | 20.6 | |
| Pine Plains | 2,569 | 2.0 | 31.4 | 83.2 | 43,125 | 9.2 | 29.8 | 22.4 | |
| Pleasant Valley | 9,066 | 7.2 | 33.2 | 275.4 | 54,578 | 5.6 | 27.4 | 25.9 | |
| Red Hook | 10,408 | 8.3 | 40.1 | 283.6 | 46,701 | 8.7 | 26.6 | 36.5 | |
| Stanford | 3,544 | 2.8 | 50.3 | 70.9 | 54,118 | 4.3 | 28.0 | 31.4 | |
| Union Vale | 4,546 | 3.6 | 37.8 | 120.6 | 70,500 | 2.9 | 12.1 | 29.7 | |
| Washington | 4,742 | 3.8 | 59.4 | 80.3 | 52,104 | 7.2 | 37.2 | 33.4 |
Source: US Census Bureau
H2 level heading